Education level
| Percentage of population with full secondary education | Education level index | Rank | |
|---|---|---|---|
| Singapore | Percentage of population with full secondary education99 | Education level index100 | Rank1 |
| Korea, Rep. | Percentage of population with full secondary education98.7 | Education level index99.7 | Rank2 |
| Slovak Republic | Percentage of population with full secondary education96.2 | Education level index97.02 | Rank3 |
| Japan | Percentage of population with full secondary education95.5 | Education level index96.3 | Rank4 |
| Slovenia | Percentage of population with full secondary education95.2 | Education level index95.9 | Rank5 |
| United States | Percentage of population with full secondary education94.6 | Education level index95.3 | Rank6 |
| Canada | Percentage of population with full secondary education94 | Education level index94.7 | Rank7 |
| Poland | Percentage of population with full secondary education93.9 | Education level index94.6 | Rank8 |
| Israel | Percentage of population with full secondary education93.1 | Education level index93.7 | Rank9 |
| Greece | Percentage of population with full secondary education93.06 | Education level index93.7 | Rank10 |
| Switzerland | Percentage of population with full secondary education92.7 | Education level index93.3 | Rank11 |
| Georgia | Percentage of population with full secondary education92.2 | Education level index92.8 | Rank12 |
| Czechia | Percentage of population with full secondary education92.1 | Education level index92.6 | Rank13 |
| Belarus | Percentage of population with full secondary education91.7 | Education level index92.2 | Rank14 |
| Armenia | Percentage of population with full secondary education91.5 | Education level index92.02 | Rank15 |
| France | Percentage of population with full secondary education91.4 | Education level index91.9 | Rank16 |
| Lithuania | Percentage of population with full secondary education91.3 | Education level index91.9 | Rank17 |
| Latvia | Percentage of population with full secondary education90.7 | Education level index91.2 | Rank18 |
| Ireland | Percentage of population with full secondary education90.6 | Education level index91 | Rank19 |
| Iran, Islamic Rep. | Percentage of population with full secondary education90.5 | Education level index90.9 | Rank20 |
| Finland | Percentage of population with full secondary education90.2 | Education level index90.6 | Rank21 |
| Russian Federation | Percentage of population with full secondary education90.08 | Education level index90.5 | Rank22 |
| Portugal | Percentage of population with full secondary education89.9 | Education level index90.3 | Rank23 |
| Peru | Percentage of population with full secondary education89.2 | Education level index89.6 | Rank24 |
| Cyprus | Percentage of population with full secondary education88.7 | Education level index89 | Rank25 |
| Belgium | Percentage of population with full secondary education88.1 | Education level index88.4 | Rank26 |
| Australia | Percentage of population with full secondary education87.6 | Education level index87.9 | Rank27 |
| Chile | Percentage of population with full secondary education87.5 | Education level index87.8 | Rank28 |
| Montenegro | Percentage of population with full secondary education87.2 | Education level index87.4 | Rank29 |
| Bulgaria | Percentage of population with full secondary education87 | Education level index87.2 | Rank30 |
| Kazakhstan | Percentage of population with full secondary education86.6 | Education level index86.6 | Rank31 |
| Estonia | Percentage of population with full secondary education85.8 | Education level index85.9 | Rank32 |
| Austria | Percentage of population with full secondary education85.3 | Education level index85.4 | Rank33 |
| Albania | Percentage of population with full secondary education84.5 | Education level index84.6 | Rank34 |
| United Kingdom | Percentage of population with full secondary education84.5 | Education level index84.6 | Rank35 |
| Bahrain | Percentage of population with full secondary education84.4* | Education level index84.5 | Rank36 |
| Kuwait | Percentage of population with full secondary education84.4* | Education level index84.5 | Rank37 |
| United Arab Emirates | Percentage of population with full secondary education84.4* | Education level index84.5 | Rank38 |
| Qatar | Percentage of population with full secondary education84.4 | Education level index84.5 | Rank39 |
| Hungary | Percentage of population with full secondary education84.2 | Education level index84.3 | Rank40 |
| Romania | Percentage of population with full secondary education83.8 | Education level index83.9 | Rank41 |
| Egypt, Arab Rep. | Percentage of population with full secondary education83.5 | Education level index83.5 | Rank42 |
| Saudi Arabia | Percentage of population with full secondary education83.5* | Education level index83.5 | Rank43 |
| Mongolia | Percentage of population with full secondary education82.0* | Education level index81.9 | Rank44 |
| Uzbekistan | Percentage of population with full secondary education82.0* | Education level index81.9 | Rank45 |
| North Macedonia | Percentage of population with full secondary education81.9 | Education level index81.8 | Rank46 |
| Bolivia | Percentage of population with full secondary education81.9 | Education level index81.8 | Rank47 |
| Sweden | Percentage of population with full secondary education81.4 | Education level index81.3 | Rank48 |
| Norway | Percentage of population with full secondary education81.3 | Education level index81.2 | Rank49 |
| Netherlands | Percentage of population with full secondary education81.2 | Education level index81.06 | Rank50 |
| Serbia | Percentage of population with full secondary education79.9 | Education level index79.7 | Rank51 |
| Croatia | Percentage of population with full secondary education79.6 | Education level index79.4 | Rank52 |
| Moldova | Percentage of population with full secondary education79.4 | Education level index79.1 | Rank53 |
| Azerbaijan | Percentage of population with full secondary education79.3 | Education level index79.04 | Rank54 |
| Lebanon | Percentage of population with full secondary education79.1 | Education level index78.8 | Rank55 |
| New Zealand | Percentage of population with full secondary education79.1 | Education level index78.8 | Rank56 |
| Ecuador | Percentage of population with full secondary education79.09 | Education level index78.8 | Rank57 |
| Luxembourg | Percentage of population with full secondary education78.8 | Education level index78.5 | Rank58 |
| Germany | Percentage of population with full secondary education78.4 | Education level index78.05 | Rank59 |
| Denmark | Percentage of population with full secondary education77.9 | Education level index77.5 | Rank60 |
| Turkmenistan | Percentage of population with full secondary education76.3* | Education level index75.9 | Rank61 |
| Kyrgyz Republic | Percentage of population with full secondary education76.3* | Education level index75.8 | Rank62 |
| Tajikistan | Percentage of population with full secondary education76.3 | Education level index75.8 | Rank63 |
| Italy | Percentage of population with full secondary education84.6 | Education level index75.1 | Rank64 |
| China | Percentage of population with full secondary education75.3 | Education level index74.8 | Rank65 |
| Malta | Percentage of population with full secondary education33.9 | Education level index74.04 | Rank66 |
| Colombia | Percentage of population with full secondary education73.9 | Education level index73.3 | Rank67 |
| Panama | Percentage of population with full secondary education73.7 | Education level index73.09 | Rank68 |
| Venezuela, RB | Percentage of population with full secondary education73.5 | Education level index72.9 | Rank69 |
| Brazil | Percentage of population with full secondary education73.4 | Education level index72.7 | Rank70 |
| Malaysia | Percentage of population with full secondary education73 | Education level index72.3 | Rank71 |
| Cuba | Percentage of population with full secondary education70.7 | Education level index69.9 | Rank72 |
| Philippines | Percentage of population with full secondary education70.7 | Education level index69.9 | Rank73 |
| Mauritius | Percentage of population with full secondary education69.5 | Education level index68.6 | Rank74 |
| Costa Rica | Percentage of population with full secondary education69.2 | Education level index68.3 | Rank75 |
| Indonesia | Percentage of population with full secondary education67.4 | Education level index66.4 | Rank76 |
| Iceland | Percentage of population with full secondary education67.3 | Education level index66.3 | Rank77 |
| Spain | Percentage of population with full secondary education75.6 | Education level index66.3 | Rank78 |
| Paraguay | Percentage of population with full secondary education66.08 | Education level index64.9 | Rank79 |
| Tunisia | Percentage of population with full secondary education65.8 | Education level index64.7 | Rank80 |
| Thailand | Percentage of population with full secondary education65.4 | Education level index64.2 | Rank81 |
| El Salvador | Percentage of population with full secondary education64.4 | Education level index63.2 | Rank82 |
| Argentina | Percentage of population with full secondary education64.3 | Education level index63.08 | Rank83 |
| Turkiye | Percentage of population with full secondary education63.6 | Education level index62.3 | Rank84 |
| South Africa | Percentage of population with full secondary education63.2 | Education level index61.9 | Rank85 |
| Mexico | Percentage of population with full secondary education61.5 | Education level index60.1 | Rank86 |
| Jordan | Percentage of population with full secondary education59.1 | Education level index57.5 | Rank87 |
| Viet Nam | Percentage of population with full secondary education57.9 | Education level index56.3 | Rank88 |
| Samoa | Percentage of population with full secondary education57 | Education level index55.3 | Rank89 |
| Nigeria | Percentage of population with full secondary education53.7 | Education level index51.8 | Rank90 |
| India | Percentage of population with full secondary education50.5 | Education level index48.4 | Rank91 |
| Kenya | Percentage of population with full secondary education50.2 | Education level index48.05 | Rank92 |
| Uruguay | Percentage of population with full secondary education49.09 | Education level index46.9 | Rank93 |
| Cabo Verde | Percentage of population with full secondary education48.1 | Education level index45.8 | Rank94 |
| Nicaragua | Percentage of population with full secondary education45.7 | Education level index43.3 | Rank95 |
| Iraq | Percentage of population with full secondary education45.4 | Education level index42.9 | Rank96 |
| Honduras | Percentage of population with full secondary education44.9 | Education level index42.4 | Rank97 |
| Algeria | Percentage of population with full secondary education42.9 | Education level index40.3 | Rank98 |
| Djibouti | Percentage of population with full secondary education39.8 | Education level index37.02 | Rank99 |
| Yemen, Rep. | Percentage of population with full secondary education38.2 | Education level index35.3 | Rank100 |
| Ghana | Percentage of population with full secondary education37.1 | Education level index34.1 | Rank101 |
| Guatemala | Percentage of population with full secondary education37 | Education level index34.04 | Rank102 |
| Jamaica | Percentage of population with full secondary education37.0* | Education level index34.04 | Rank103 |
| Nepal | Percentage of population with full secondary education36.1 | Education level index33.08 | Rank104 |
| Namibia | Percentage of population with full secondary education33.7 | Education level index30.5 | Rank105 |
| Bangladesh | Percentage of population with full secondary education32.5 | Education level index29.2 | Rank106 |
| Lao PDR | Percentage of population with full secondary education31.1 | Education level index27.8 | Rank107 |
| Eswatini | Percentage of population with full secondary education30.3 | Education level index26.9 | Rank108 |
| Sudan | Percentage of population with full secondary education29.4 | Education level index25.9 | Rank109 |
| Gambia, The | Percentage of population with full secondary education28.8 | Education level index25.3 | Rank110 |
| Congo, Rep. | Percentage of population with full secondary education28.4 | Education level index24.9 | Rank111 |
| Zambia | Percentage of population with full secondary education28 | Education level index24.5 | Rank112 |
| Cambodia | Percentage of population with full secondary education26.7 | Education level index23.08 | Rank113 |
| Pakistan | Percentage of population with full secondary education23.8 | Education level index20 | Rank114 |
| Lesotho | Percentage of population with full secondary education22.3 | Education level index18.4 | Rank115 |
| Mauritania | Percentage of population with full secondary education22.2 | Education level index18.3 | Rank116 |
| Myanmar | Percentage of population with full secondary education21.6 | Education level index17.6 | Rank117 |
| Guinea | Percentage of population with full secondary education21.5 | Education level index17.5 | Rank118 |
| Congo, Dem. Rep. | Percentage of population with full secondary education21.4 | Education level index17.4 | Rank119 |
| Rwanda | Percentage of population with full secondary education20.7 | Education level index16.7 | Rank120 |
| Comoros | Percentage of population with full secondary education20.4 | Education level index16.4 | Rank121 |
| Cameroon | Percentage of population with full secondary education19.3 | Education level index15.2 | Rank122 |
| Togo | Percentage of population with full secondary education19 | Education level index14.9 | Rank123 |
| Angola | Percentage of population with full secondary education18.2 | Education level index14.04 | Rank124 |
| Botswana | Percentage of population with full secondary education14.0* | Education level index14.04 | Rank125 |
| Haiti | Percentage of population with full secondary education16.8 | Education level index12.5 | Rank126 |
| Uganda | Percentage of population with full secondary education16.3 | Education level index12.02 | Rank127 |
| Burkina Faso | Percentage of population with full secondary education15.6 | Education level index11.3 | Rank128 |
| Malawi | Percentage of population with full secondary education15.5 | Education level index11.1 | Rank129 |
| Madagascar | Percentage of population with full secondary education14.04 | Education level index9.6 | Rank130 |
| Ethiopia | Percentage of population with full secondary education13.8 | Education level index9.4 | Rank131 |
| Liberia | Percentage of population with full secondary education13.3 | Education level index8.8 | Rank132 |
| Cote d'Ivoire | Percentage of population with full secondary education13 | Education level index8.5 | Rank133 |
| Papua New Guinea | Percentage of population with full secondary education12.5 | Education level index7.9 | Rank134 |
| Benin | Percentage of population with full secondary education12.3 | Education level index7.8 | Rank135 |
| Sierra Leone | Percentage of population with full secondary education11.8 | Education level index7.2 | Rank136 |
| Tanzania | Percentage of population with full secondary education10.6 | Education level index5.9 | Rank137 |
| Senegal | Percentage of population with full secondary education10.5 | Education level index5.8 | Rank138 |
| Guinea-Bissau | Percentage of population with full secondary education10.3 | Education level index5.6 | Rank139 |
| Gabon | Percentage of population with full secondary education10 | Education level index5.3 | Rank140 |
| Central African Republic | Percentage of population with full secondary education8.6 | Education level index3.8 | Rank141 |
| Burundi | Percentage of population with full secondary education8.5 | Education level index3.7 | Rank142 |
| Zimbabwe | Percentage of population with full secondary education7.6 | Education level index2.8 | Rank143 |
| Mali | Percentage of population with full secondary education7.5 | Education level index2.7 | Rank144 |
| Niger | Percentage of population with full secondary education7.5 | Education level index2.6 | Rank145 |
| Chad | Percentage of population with full secondary education5.7 | Education level index0.7 | Rank146 |
Note: * - expert assessment
Sources: UNESCO (main source, http://sdg4-data.uis.unesco.org/), also World Values Survey, National Statistics Committee of Azerbaijan, Statistics Committee of the Republic of Armenia, National Statistics Bureau of Kazakhstan, New Zealand Statistics Service, Statistics Bureau of Croatia.